NOTE: All data provided on Delta is for informational purposes only, and is not intended for trading or investing purposes. Delta provides all information "as is". Data can be delayed depending on the service we receive the information from.
Stocks, Funds, Indices, Forex
Brokerage Account Connections:
We now support over 10,000+ brokerage accounts and bank connections in Delta! To see if the connection you want is supported, go into Delta, add a brokerage connection and search for it.
[#$tu137]
We may not support all instruments on the exchanges listed below. Our data plan does not guarantee coverage for every instrument traded on a specific exchange.
Exchange | Delay |
New York Stock Exchange (NYSE) | Real-time |
Nasdaq | Real-time |
Shanghai Stock Exchange | 15 min |
Euronext Group (Amsterdam, Brussels, Dublin, Lisbon, Oslo, Paris) | 15 min |
London Stock Exchange | 15 min |
Shenzhen Stock Exchange | 15 min |
Hong Kong Stock Exchange | 15 min |
Toronto Stock Exchange | 20 min |
Deutsche Börse Xetra | Real-time |
SIX Swiss Exchange | 15 min |
Borsa Italiana | 15 min |
National Stock Exchange of India (NSE) | 15 min |
Nasdaq Nordics (Copenhagen, Stockholm, Helsinki, Tallinn, Riga, Vilnius, Iceland) | Real-time |
Bolsa de Madrid | 15 min |
Börse Frankfurt | 15 min |
Some Australian Securities Exchange (ASX) (Via Cboe Australia) | 15 min |
Hong Kong Exchange (HKEX) (Limited support) | 15 min |
Cryptocurrencies
Exchange Account Connections (for Exchange Account Connections):
| Grouped by Letter |
Binance, Binance US, Bitfinex, Bitstamp, Bitvavo, Bybit | B |
Cex.io, CoinSpot, Coinbase, Crypto.com | C |
Digifinex | D |
Gate.io, Gemini | G |
HTX, HitBTC | H |
Kraken, KuCoin | K |
MEXC | M |
OKX | O |
Poloniex | P |
Swyftx | S |
Yobit | Y |
Prices:
Exchanges | Grouped by Letter |
3xbit, 50x | # |
ABCC, ACX, altilly, Altmarkets, Aphelion | A |
Bancor, BankCEX.com, BCEX, Beaxy, Bgogo, Bibox, BigONE, Bilaxy, Binance, Binance DEX, Bisq, Bit-Z, bitbank, BitBay, Bitbns, BiteBTC, Bitfinex, bitFlyer, BitForex, Bitgrail, Bithumb, Bitkub, Bitlish, BitMarket, BitMart, BitMax, Bitmex, Bitpaction, Bitpanda, Bitrue, Bitsane, Bitso, Bitstamp, Bittylicious, Bitubu (previously Bitibu), Bitvavo, BL3P, Bleutrade, Blocktrade, Braziliex, BTCAlpha, BTCC, BTCMarkets, BTCTurk, Buda, BW, BX.in.th, Bybit | B |
C-Patex, Catex, CCEX, Cexio, Cfinex, ChileBit, Cobinhood, Codex, Coinall, Coinbase, Coinbase Pro, CoinBene, Coincheck, CoinDCX, Coindelta, Coineal, Coinegg, CoinEx, CoinExchange, CoinFalcon, Coinfloor, Coinone, CoinPulse, Coinroom, CoinSpot, Coinsquare, Coinsuper, CoinTiger, COSS, Cratex, Crex24, Cryptobridge, Cryptohub, CryptoMkt, Cryptopia | C |
Dakuce, Dcoin, DDEX, DEx.top, DigiFinex, DigitalPrice, DOBI, DragonEx, DRGx | D |
Escodex, Eterbase, EtherDelta, EtherFlyer, Ethfinex, etoroX, Exmo, Exrates, EXX | E |
FatBTC, FCoin, FinexBox, FirstCryptoBank, ForkDelta, FoxBit, FreiExchange, FTX | F |
Gatecoin, Gateio, Gemini, GRAVIEX | G |
HADAX, HaloDEX, HitBTC, Hotbit, HTX, Hyperliquid | H |
ICQBase, IDAX, IDEX, Independent Reserve, Indodax | I |
| J |
KKCoin, Koinex, Korbit, Kraken, Kryptono, KuCoin, Kuna, Kyber Network | K |
LATOKEN, LBank, Liqui, Liquid, Litebit, LiveCoin, Luno, Lykke | L |
MercadoBitcoin, Mercatox, MEXC Global | M |
Nanex, New Capital, Newdex, NLexch, Nocks, Novaexchange | N |
OceanEx, OctaEx, OKX (formally OKEX), OpenSea,Osmosis | O |
P2B, Pancakeswap, Poloniex, Probit | P |
qTrade, QuadrigaCX, Quickswap, Quickswap v3 | Q |
Radar Relay, Raydium, Remitano | R |
SafeTrade, Satowallet, Saturn Network, ShapeShift, Sistemkoin, SIMEX, SouthXchange, Start Exchange, Stellar Decentralized Exchange, Stellarport, STEX, Sushiswap, Switcheo, Swyftx | S |
TheRockTrading, Tidex, Token Store, Tokens, TokenSets, TOKOK, TowerX, trade.io, TradeOgre, Trade Republic, TradeSatoshi, TronTrade, Txbit | T |
Uniswap v2 (ETH), Uniswap v3 (ETH, Base and Arbitrum, Optimism), Unocoin, Upbit, Uphold, UrduBit | U |
VBTC, Vindax, VeloxExchange | V |
WazirX, WEX | W |
xBase | X |
Yobit | Y |
Zaif, ZB.COM, ZBG, Zebpay | Z |
